Waste oil to diesel refinery plant
| Technical parameter of waste oil to diesel refinery plant | |
| Items | Contents | 
| Model | DY-5t, DY-10t, DY-20t, DY-50t… | 
| Raw material | waste oil( waste tire oil, plastic oil,waste engine oil,used motor oil,crude oil) | 
| Structure form | Vertical (easy cleaning and maintenance) | 
| Heating method | Indirect heating to prolong the machine service life | 
| Operating pressure | Constant pressure | 
| Heating material | Coal, charcoal, fuel gas, fuel oil | 
| Average out-put oil rate | 95% | 
| Material of reactor | 4 reactor with different material | 
| Thickness of reactor | 18mm | 
| Mode of cooling | Recycled water cooling | 
| Power in total | 20 Kw | 
| Service life | average 7 years | 
| Land area | 180㎡ | 
	Waste oil to diesel refinery plant final product 
	
	
		
			
| Final Products | Applications | 
| Diesel Oil (85%-90%) | Apply to tractors, trucks, ships, diesel oil generators, power generators, etc. | 
| Slag (5%) | Recycle it into furnace to heat reactor. | 
| Sysnas (5%) | Recycle it to heat the distillation system, storage the gas for heating, liquefied | 

Waste oil to diesel refinery plant

Waste oil to diesel

Oil test report


 
		 
				


