Recycled waste tyre to black oil plant
Recycled waste tyre to black oil plant
1. Reactor: Q245R boiler plate, 16mm thickness.
2. Heating way: wood, coal, crude oil, gas
3. Cooling System: Recycled water cooling way.
4. Negative pressure device: guarantee the machine safety, no gas running outside
5. Safety device: automatic alarm, automatic valves
6. Slagging device: Auto slagging system.
7. Final product: black oil(45%-52%), carbon black(30%-35%), steel wire(10%-15%).
Customer Service:
Our service including:12months warranty; Erecting the plant; Commissioning the plant; Training the operator; Providing of spare parts; whole life’s technical consultant of the recycled waste tyre to black oil plant.
Technical parameter of recycled waste tyre to black oil plant | ||||
No. | Items | Contents | ||
1 | Equipment type | DY-1-6 | DY-1-8 | DY-1-10 |
2 | Raw material | Waste tyre/plastic | Waste tyre/plastic | Waste tyre/plastic |
3 | Structural form | Horizontal rotation | Horizontal rotation | Horizontal rotation |
4 | 24-hour Capacity | 6 ton | 8 ton | 10 ton |
5 | Oil yield | 2.7-3.3ton | 3.6 -4.4ton | 4.5 -5.5ton |
6 | Operating pressure | Normal | Normal | Normal |
7 | Material of pyrolysis Reactor | Q245R | Q245R | Q245R |
8 | Thickness of pyrolysis Reactor | 16mm | 16mm | 16mm |
9 | Rotate speed of pyrolysis Reactor | 0.4turn/minute | 0.4turn/minute | 0.4turn/minute |
10 | Total power | 19KW | 19KW | 19KW |
11 | Mode of cooling | Water cooling | Water cooling | Water cooling |
12 | Cooling area of condenser | 100sqm | 100sqm | 100sqm |
13 | Kind of transmission | Internal gear drive | Internal gear drive | Internal gear drive |
14 | Noise dB(A) | ≤85 | ≤85 | ≤85 |
15 | Size of Reactor(D×L) | 2200×6000 | 2200×6600 | 2600×6600 |
16 | Working form | Intermittent operation | Intermittent operation | Intermittent operation |
17 | Delivery time | 20days | 20days | 20days |
18 | Weight | 27T | 30T | 35T |
Prepared by customer about recycled waste tyre to black oil plant | ||
No. | Item | Consumption |
1 | Coal(for choice) | 500kg/day |
2 | Wood(for choice) | 800kg/day |
3 | Natural gas(for choice) | 100-150kg/day |
4 | Oil(for choice) | 300-350kg/day |
5 | Electricity | 244kwh/day |
6 | Water(recycled) | 60㎥ /month |
7 | Total power | 19kw |
8 | Land area | 35m*15m |
Black oil from recycled waste tyre to black oil plant application
Now, more and more people know this project, and DOING GROUP recycled waste tyre to black oil plant used by waste tyre and plastic recycling companies with owned a good reputation around the world.
Project Case:
Albania, Italy, Poland, Romania, Pakistan, Mexico, Haiti, Iran, Malaysia, Ecuador, India, etc.
Project cases