Used plastic to oil recycling pyrolysis plant
Used plastic pollution to the environment:
Plastics are inexpensive, lightweight and durable materials, which can readily be moulded into a variety of products that find use in a wide range of applications. As a consequence, the production of plastics has increased markedly over the last 60 years. However, current levels of their usage and disposal generate several environmental problems. Around 4 per cent of world oil and gas production, a non-renewable resource, is used as feedstock for plastics and a further 3–4% is expended to provide energy for their manufacture. A major portion of plastic produced each year is used to make disposable items of packaging or other short-lived products that are discarded within a year of manufacture. These two observations alone indicate that our current use of plastics is not sustainable. In addition, because of the durability of the polymers involved, substantial quantities of discarded end-of-life plastics are accumulating as debris in landfills and in natural habitats worldwide.
The used plastic to oil recycling pyrolysis plant for fuel is the waste plastic pyrolysis machine. It uses thermal cracking process to pyrolyze the waste plastics to hydrocarbon gas, then cooling down to liquid fuel oil.
Preparation by customer about used plastic to oil recycling pyrolysis plant:
Prepared by customer about used plastic to oil recycling pyrolysis plant | |||
No. | Item | Consumption | |
1 | Coal(for choice) | 500kg/day | |
2 | Wood(for choice) | 800kg/day | |
3 | Natural gas(for choice) | 100-150kg/day | |
4 | Oil(for choice) | 300-350kg/day | |
5 | Electricity | 244kwh/day | |
6 | Water(recycled) | 60㎥ /month | |
7 | Total power | 19kw | |
8 | Land area | 35m*15m |
Used plastic to oil recycling pyrolysis plant technical data:
Technical parameter of used plastic to oil recycling pyrolysis plant | ||||
No. | Items | Contents | ||
1 | Equipment type | DY-1-6 | DY-1-8 | DY-1-10 |
2 | Raw material | Waste plastic | Waste plastic | Waste plastic |
3 | Structural form | Horizontal rotation | Horizontal rotation | Horizontal rotation |
4 | 24-hour Capacity | 6 ton | 8 ton | 10 ton |
5 | Oil yield | 2.7-3.3ton | 3.6 -4.4ton | 4.5 -5.5ton |
6 | Operating pressure | Normal | Normal | Normal |
7 | Material of pyrolysis Reactor | Q245R | Q245R | Q245R |
8 | Thickness of pyrolysis Reactor | 16mm | 16mm | 16mm |
9 | Rotate speed of pyrolysis Reactor | 0.4turn/minute | 0.4turn/minute | 0.4turn/minute |
10 | Total power | 19KW | 19KW | 19KW |
11 | Mode of cooling | Water cooling | Water cooling | Water cooling |
12 | Cooling area of condenser | 100sqm | 100sqm | 100sqm |
13 | Kind of transmission | Internal gear drive | Internal gear drive | Internal gear drive |
14 | Noise dB(A) | ≤85 | ≤85 | ≤85 |
15 | Size of Reactor(D×L) | 2200×6000 | 2200×6600 | 2600×6600 |
16 | Working form | Intermittent operation | Intermittent operation | Intermittent operation |
17 | Delivery time | 20days | 20days | 20days |
18 | Weight | 27T | 30T | 35T |
Fuel oil from used plastic to oil recycling pyrolysis plant used in below industries:
Fuel oil application:
A.power plant factory
B.glass factory
C.cement factory
D.ceramic fatory
E.aluminum factory
F.boiler factory
G.central heating factory
Carbon black from Used plastic to oil recycling pyrolysis plant
B.Conveyor ban
C.Hose and doormat
D.Black nylon bag
E.Rubber additive
F.Automatic spare parts
G.Heat isolation